- Corrosion resistant, stainless steel enclosure suitable for outdoor environment and side chassis installation
- Integrated 4-way valve for pressure or vacuum operation
- External secondary shutoff
- Integrated silencers
- Options for right angle gearbox or C-face hydraulic adapter
- Market leading performance for footprint
The Eliminator RB-DV65 offers the reliability of the RB-DV 65 three lobe positive displacement blower in a Fruitland Ready To Rig ELIM package for a simple modular installation solution for all mobile vacuum tank trucks.
- Approximate Free Air Flow - 912 CFM
- Maximum Vacuum: 28″Hg
- Power Required @ 27″ Hg - 49 HP
- Power Required @ 10 PSIG - 38 HP
- Power Required @ 15 PSIG - 52 HP
- Maximum Pressure: 15 PSIG
- Connection Size: 4″
- Maximum Input Speed - 4800 RPM
- Approximate Net Weight: 1000 Lbs
Vacuum Performance
| Vacuum Blower | Speed RPM | Weight LBS | 30% 9 inHg | 50% 15 inHg | 60% 18 inHg | 70% 21 inHg | 80% 24 inHg | 85% 25.5 inHg | 90% 27 inHg | 93% 28 inHg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP |
Model | 65 | 2000 | 352.7 | 312 | 7.8 | 272 | 12.6 | 224 | 14.7 | 176 | 17.4 | - | - | - | - | - | - | - | - |
2500 | 405 | 10.1 | 371 | 16.1 | 318 | 18.8 | 265 | 22.1 | 200 | 25.2 | - | - | - | - | - | - | |||
3000 | 500 | 12.7 | 465 | 20 | 412 | 23.5 | 359 | 26.8 | 300 | 30.8 | 176 | 32.6 | - | - | - | - | |||
3500 | 595 | 15.5 | 559 | 24 | 506 | 28.1 | 453 | 32.8 | 394 | 36.2 | 282 | 38.9 | - | - | - | - | |||
CFM | 912 | 4000 | 691 | 18.8 | 647 | 28.4 | 618 | 33.5 | 547 | 37.5 | 494 | 42.9 | 371 | 45.6 | - | 48.9 | - | - | |
4500 | 786 | 22.4 | 735 | 32.8 | 694 | 38.7 | 647 | 44.1 | 582 | 49.6 | 459 | 52.3 | - | 54.9 | - | - | |||
4800 | 843 | 24.8 | 794 | 36.3 | 735 | 42.1 | 706 | 47.6 | 647 | 53.6 | 529 | 56.5 | - | 59.6 | Blank Off | 61.6 | |||







